| Memory Size | 64GB (2 x 32GB) |
|---|---|
| Tested Latency | 40-40-40-77 |
| Tested Speed | 5200 MT/s |
| Tested Voltage | 1.25V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-41600 (DDR5-5200) |
| SPD Speed | 4000MHz |
| SPD Latency | 32-32-32-64 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.13 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |











Reviews
There are no reviews yet.