DEEPCOOL U PAL Laptop Cooling Pad
Rs.4,900.00
Gigabyte Aorus 32GB (2x16GB) DDR5 5200MHz Memory Kit
Rs.130,000.00
Intel Core I7-10700F Desktop Processor (Systems Only)
Rs.99,000.00
- # of Cores8
- # of Threads16
- Processor Base Frequency2.90 GHz
- Max Turbo Frequency4.80 GHz
- Cache16 MB Intel® Smart Cache
- Bus Speed8 GT/s
- Intel® Turbo Boost Max Technology 3.0 Frequency ‡4.80 GHz
- Intel® Turbo Boost Technology 2.0 Frequency‡4.70 GHz
- TDP65 W
Payment Methods
CASH
Rs.99,000.00 LKR
BANK DEPOSIT
Rs.99,000.00 LKR
Rs.100,485.00 LKR
Rs.101,475.00 LKR
Rs.105,435.00 LKR
3 × Rs.35,145.00
SKU:
Intel Core I7-10700F Desktop Processor
Categories: Components, Core Components, Processors
Brand: Intel
Description
Intel Core i7-10700F Specifications –
| Essentials | |
| Product Collection | 10th Generation Intel® Core™ i7 Processors |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-10700F |
| Status | Launched |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 2.90 GHz |
| Max Turbo Frequency | 4.80 GHz |
| Cache | 16 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.80 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.70 GHz |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2933 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 45.8 GB/s |
| ECC Memory Supported ‡ | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | No |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡/td> | Yes |
| Intel® Boot Guard | Yes |
Additional information
| Brand |
Intel |
|---|---|
| Processor | |
| Socket type |
Intel 1200 10th / 11th Gen |
| Warranty |
03 Years |
Reviews (0)
Be the first to review “Intel Core I7-10700F Desktop Processor (Systems Only)” Cancel reply
Shipping & Delivery











Reviews
There are no reviews yet.