SilverStone Hydrogon D120 ARGB Dual Tower CPU Cooler
Model No. | SST-HYD120-ARGB-V2 SST-HYD120W-ARGB |
Application | (SST-HYD120-ARGB-V2 & SST-HYD120W-ARGB) Intel LGA 2066/2011/1700/1200/115x AMD Socket AM4/AM5* |
Dimension | 125mm (W) x 153mm (H) x 112mm (D) |
Material | Copper heat pipes with aluminum fins |
Net weight | 885g |
Fan | |
Dimension | 120mm (W) x 25mm (H) x 120mm (D) |
Speed | 0 ~ 1850 RPM** |
Noise level | 0~30.5 dBA |
Rated Current | 0.21A |
Max airflow | 56.23 CFM |
Max air pressure | 1.98 mmH2O |
Connector | 4 Pin PWM & 4-1 Pin ARGB (5V LED) |
Bearing | Hydraulic bearing |
MTTF | 35,000 hours |
Reviews
There are no reviews yet.