Cooler Master MasterBox TD500 Casing
SPECIFICATION | |
Color(s) | Black |
Materials | Steel, Plastic |
Dimensions (L x W x H) | 493 x 217 x 468 mm |
Motherboard Support | ATX, Micro ATX, Mini ITX |
Expansion Slots | 7 |
5.25″ Drive Bays | 0 |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 4 (Max. 6) |
I/O Panel | 2x USB 3.0, Audio In & Out (Supports HD Audio) |
RGB Control | RGB controller included |
RGB Cable | 1 to 5 Splitter Cable Included |
Pre-installed Fans – Front | 3x 120mm RGB Fan |
Pre-installed Fans – Rear | 1x 120mm (Black) |
Fan Support – Front | 3x 120mm, 2x 140mm |
Fan Support – Rear | 1x 120mm |
Fan Support – Top | 2x 120/140mm |
Radiator Support – Front | 120mm, 140mm, 240mm, 280mm, 360mm |
Radiator Support – Top | 120mm, 240mm |
Radiator Support – Rear | 120mm |
Clearance – CPU Cooler | 165mm/6.49″ |
Clearance – PSU | 180mm/7.1″ |
Clearance – GFX | 410mm/16.1″ |
Cable Routing – Behind Motherboard Tray | 19mm / 0.74″ |
Dust Filters | Top, Front, Bottom |
Power Supply Support | Bottom Mount, ATX |
Series | MasterBox Series |
Size | Mid Tower |
Reviews
There are no reviews yet.