Specification –
Graphics Processing | GeForce® GTX 1650 |
Core Clock | 1620 MHz (Reference Card: 1590 MHz) |
CUDA® Cores | 896 |
Memory Clock | 12000 MHz |
Memory Size | 4 GB |
Memory Type | GDDR6 |
Memory Bus | 128 bit |
Memory Bandwidth (GB/sec) | 192 GB/s |
Card Bus | PCI-E 3.0 x 16 |
Digital max resolution | 7680×4320@60Hz |
Multi-view | 4 |
Card size | L=166.9 W=69 H=39 mm |
PCB Form | Low Profile |
DirectX | 12 |
OpenGL | 4.6 |
Recommended PSU | 300w |
Power Connectors | N/A |
Output | DisplayPort 1.4 *1 HDMI 2.0b *2 Dual-link DVI-D *1 |
SLI Support | N/A |
Accessories | Quick guide Low Profile Bracket *1 |
charith senadeera –
550w power supplu ekak mage machine eke thiyenne meka mage ekata danna puluwanda
win_admin –
ow puluwan