DeepCool PK650D 80+ Bronze features –
|
DeepCool PK650D 80+ Bronze Power Supply Specification –
Type | ATX12V V2.4 |
Product Dimensions | 150×140×86mm (W x L x H) |
80PLUS Certifications | Bronze |
Fan Size | 120mm |
Fan Bearing | Hypro Bearing |
Topology | Active PFC+DC to DC |
Capacitors | Taiwan capacitor |
Power Good Signal | 100-150ms |
Hold Up Time | ≥16ms(80% Load) |
Efficiency | ≥85% Under Typical Load(50% Loading) |
Protection | SCP,OPP,OTP,OVP,OCP,UVP |
Operation Temperature | 0 – 40 °C |
Regulatory | CB/CE/FCC/CAN ICES-003(B)/NMB-003(B)/ TUV-RH/CCC/UKCA/EAC/RCM/BIS |
Erp Regulation | ErP 2013 |
MTBF | 100,000 Hours |
Main Power Connector 24 (20+4)Pin x1
X1
EPS 12V Connector 8 (4+4)Pin x2
X1
PCI-E (6+2)Pin x2
X2
SATA x3
X1
SATA x4
X1
4Pin Peripheral x4
X1
Reviews
There are no reviews yet.